| articles | volume | avg_size | avg_del | ||||
| nodes | count | % | Mbytes | % | kbps | kB | hours |
| newsfeed-fusi2.netcologne.de | 22588 | 78.54 | 251.391 | 43.70 | 50.80 | 11.129 | 1.33 |
| newsfeed-hp2.netcologne.de | 1650 | 5.74 | 220.138 | 38.27 | 44.48 | 133.417 | 2.31 |
| newsfeed-hp3.netcologne.de | 4484 | 15.59 | 103.567 | 18.00 | 20.93 | 23.097 | 1.55 |
| gateway | 9 | 0.03 | 0.065 | 0.01 | 0.01 | 7.227 | 0.91 |
| not-for-mail | 26 | 0.09 | 0.056 | 0.01 | 0.01 | 2.144 | 0.26 |
| sansui.nixdos.de | 2 | 0.01 | 0.004 | 0.00 | 0.00 | 2.151 | 0.02 |
| luv | 1 | 0.00 | 0.003 | 0.00 | 0.00 | 2.957 | 0.08 |
| TOTALS | 28760 | 100.00 | 575.225 | 100.00 | 116.23 | 20.001 | 1.42 |
| Last 3599 seconds | 2714 | 7.183 | 15.97 | 2.647 | |||
Created by inflow-stat V2.2.0. inflow is a project of the RIPE netnews-wg.