| articles | volume | avg_size | avg_del | ||||
| nodes | count | % | Mbytes | % | kbps | kB | hours |
| newsfeed.straub-nv.de | 15792 | 20.61 | 93.681 | 13.96 | 8.67 | 5.932 | 0.26 |
| newsfeed.arcor-online.net | 397 | 0.52 | 88.044 | 13.12 | 8.15 | 221.772 | 0.19 |
| news-out.glorb.com | 10308 | 13.45 | 74.194 | 11.05 | 6.87 | 7.198 | 0.09 |
| newsfeed.neva.ru | 5514 | 7.20 | 61.731 | 9.20 | 5.72 | 11.195 | 0.61 |
| newsfeed1.swip.net | 3976 | 5.19 | 49.212 | 7.33 | 4.56 | 12.377 | 0.04 |
| feeders.xlned.com | 4204 | 5.49 | 39.197 | 5.84 | 3.63 | 9.324 | 0.12 |
| accept.netcologne.eu.astraweb.com | 181 | 0.24 | 37.473 | 5.58 | 3.47 | 207.035 | 0.06 |
| netcologne-out.feeder.erje.net | 11193 | 14.61 | 33.424 | 4.98 | 3.09 | 2.986 | 0.18 |
| feeder.xsnews.nl | 2669 | 3.48 | 32.097 | 4.78 | 2.97 | 12.026 | 0.06 |
| news-out.nntp.giganews.com | 1916 | 2.50 | 22.964 | 3.42 | 2.13 | 11.985 | 0.04 |
| goblin.stu.neva.ru | 2081 | 2.72 | 21.862 | 3.26 | 2.02 | 10.505 | 0.24 |
| takemy.news.telefonica.de | 607 | 0.79 | 18.036 | 2.69 | 1.67 | 29.713 | 0.08 |
| feeder.cambrium.nl | 1871 | 2.44 | 15.651 | 2.33 | 1.45 | 8.365 | 0.08 |
| feeds.phibee-telecom.net | 995 | 1.30 | 9.005 | 1.34 | 0.83 | 9.051 | 0.12 |
| newsfeed.freenet.ag | 1669 | 2.18 | 7.758 | 1.16 | 0.72 | 4.648 | 0.15 |
| netcologne-out.peer.news.osn.de | 25 | 0.03 | 7.353 | 1.10 | 0.68 | 294.117 | 0.03 |
| news-out.mixmin.net | 2549 | 3.33 | 6.933 | 1.03 | 0.64 | 2.720 | 0.26 |
| ramfeed-2.ams.xsnews.nl | 818 | 1.07 | 6.239 | 0.93 | 0.58 | 7.628 | 0.39 |
| newsfeed.novia.net | 700 | 0.91 | 5.371 | 0.80 | 0.50 | 7.673 | 0.07 |
| ramfeed-1.ams.xsnews.nl | 736 | 0.96 | 5.280 | 0.79 | 0.49 | 7.174 | 0.38 |
| TOTALS | 76614 | 100.00 | 671.179 | 100.00 | 62.15 | 8.761 | 0.21 |
| Last 3600 seconds | 3888 | 32.437 | 72.08 | 8.343 | |||
Created by inflow-stat V2.2.0. inflow is a project of the RIPE netnews-wg.