| articles | volume | avg_size | avg_del | ||||
| Hierarchy | count | % | Mbytes | % | kbps | kB | hours |
| alt | 8813 | 30.64 | 516.836 | 89.85 | 104.43 | 58.645 | 1.06 |
| rec | 4491 | 15.62 | 11.250 | 1.96 | 2.27 | 2.505 | 0.47 |
| soc | 1021 | 3.55 | 4.800 | 0.83 | 0.97 | 4.701 | 0.41 |
| microsoft | 1850 | 6.43 | 4.698 | 0.82 | 0.95 | 2.540 | 0.31 |
| de | 969 | 3.37 | 4.444 | 0.77 | 0.90 | 4.586 | 0.45 |
| news | 644 | 2.24 | 4.070 | 0.71 | 0.82 | 6.319 | 0.43 |
| it | 1455 | 5.06 | 2.855 | 0.50 | 0.58 | 1.962 | 1.04 |
| pl | 1417 | 4.93 | 2.675 | 0.47 | 0.54 | 1.888 | 12.45 |
| sci | 726 | 2.52 | 2.473 | 0.43 | 0.50 | 3.407 | 0.30 |
| comp | 807 | 2.81 | 2.327 | 0.40 | 0.47 | 2.883 | 3.01 |
| misc | 655 | 2.28 | 2.265 | 0.39 | 0.46 | 3.458 | 0.59 |
| uk | 911 | 3.17 | 2.211 | 0.38 | 0.45 | 2.427 | 1.12 |
| talk | 429 | 1.49 | 1.880 | 0.33 | 0.38 | 4.382 | 0.30 |
| fr | 754 | 2.62 | 1.798 | 0.31 | 0.36 | 2.385 | 0.39 |
| nl | 586 | 2.04 | 1.494 | 0.26 | 0.30 | 2.550 | 1.19 |
| linux | 320 | 1.11 | 1.400 | 0.24 | 0.28 | 4.375 | 0.19 |
| fido7 | 407 | 1.42 | 1.286 | 0.22 | 0.26 | 3.159 | 2.82 |
| aus | 335 | 1.16 | 1.044 | 0.18 | 0.21 | 3.118 | 0.18 |
| hr | 321 | 1.12 | 0.546 | 0.09 | 0.11 | 1.701 | 0.19 |
| dk | 267 | 0.93 | 0.518 | 0.09 | 0.10 | 1.939 | 0.26 |
Created by inflow-stat V2.2.0. inflow is a project of the RIPE netnews-wg.